<?xml version="1.0" encoding="utf-8"?>
		<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"><url> 
					<loc>http://excelliumumbrella.com/Tax+and+Legislation+Video+News/%C2%A3238+million+wrongly+collected+in+tax/19935665</loc> 
					<video:video> 
						<video:content_loc>http://tv.excelliumumbrella.com/excellium/FLV_19935665.flv</video:content_loc> 
						<video:player_loc allow_embed="yes">http://videonews.adfero.co.uk/players/flvplayer.swf</video:player_loc>
						<video:thumbnail_loc> http://pictures.directnews.co.uk/liveimages/Customs_2980_19935665_0_0_7042967_300.jpg
</video:thumbnail_loc> 
						<video:title>£238 million wrongly collected in tax</video:title> 
						<video:description>HM Revenue and Customs (HMRC) wrongly collected £238 million in taxes in the 09/10 financial year because of PAYE errors.Data obtained by accountants UHY Hacker Young shows a 148 percent increase on the previous year (08/09).The firm is also reporting a rise in the number of incorrect PAYE codes issued to tax payers this year.Rob Durrant-Walker from UHY describes the figures as 'shocking' and 'unacceptable'.He says &quot;HMRC is increasingly transferring more work between offices, so taxpayers are increasingly uncertain which offices handle their tax affairs. Sorting out the mess caused by these errors can be incredibly time-consuming&quot;.If you need advice on dealing with tax issues, call the team at Excellium Umbrella today. </video:description> 
						<video:tag></video:tag> 
						<video:family_friendly>yes</video:family_friendly>
						<video:category></video:category>
						
					</video:video> 
					</url><url> 
					<loc>http://excelliumumbrella.com/Contractor+Video+News/Optimistic+times+for+IT+contractors/19935664</loc> 
					<video:video> 
						<video:content_loc>http://tv.excelliumumbrella.com/excellium/FLV_19935664.flv</video:content_loc> 
						<video:player_loc allow_embed="yes">http://videonews.adfero.co.uk/players/flvplayer.swf</video:player_loc>
						<video:thumbnail_loc> http://pictures.directnews.co.uk/liveimages/Keypad_2980_19935664_0_0_7069669_300.jpg
</video:thumbnail_loc> 
						<video:title>Optimistic times for IT contractors</video:title> 
						<video:description>There could good news for IT contractors.Advice website ContractEye says things are starting to look up for contractors in the industry.It says that there is optimistic news coming from recruitment firms despite tough times over the past 18 months.However the optimism comes with a warning that public sector spending cuts could impact on contractors at the end of this year and into next year.The website is encouraging workers to take advantage of the highs while they last.As well as being prepared to lower the rates you charge, the advice is to &quot;Make sure you have money set aside for bad times, work extra hard to secure contract work, keep in touch with old colleagues [and] accept contract renewals unless you've got a new role nailed down&quot;.If you need advice on how to take advantage of contract opportunities in the IT industry call the team at Excellium Umbrella today. </video:description> 
						<video:tag></video:tag> 
						<video:family_friendly>yes</video:family_friendly>
						<video:category></video:category>
						
					</video:video> 
					</url><url> 
					<loc>http://excelliumumbrella.com/Contractor+Video+News/Entrepreneurs+still+feeling+recession+effects/19934959</loc> 
					<video:video> 
						<video:content_loc>http://tv.excelliumumbrella.com/excellium/FLV_19934959.flv</video:content_loc> 
						<video:player_loc allow_embed="yes">http://videonews.adfero.co.uk/players/flvplayer.swf</video:player_loc>
						<video:thumbnail_loc> http://pictures.directnews.co.uk/liveimages/Businessman+CCU_2980_19934959_0_0_7030043_300.jpg
</video:thumbnail_loc> 
						<video:title>Entrepreneurs still feeling recession effects</video:title> 
						<video:description>There could be more tough times ahead for entrepreneurs. A report by Venture Finance has found that almost two-thirds of accountancy professionals believe more small and medium size firms could go bust in the near future.250 accountants were surveyed in the 2010 Credit Check survey.They predicted around 10 percent of their clients will go out of business.35 percent of respondents said small businesses are still suffering from the effects of the recession despite a return to growth for the UK economy at the end of last year.A third of those who took part described overall business strength as weak or very weak.Peter Ewen, managing director at Venture Finance says the results indicate that firms are still struggling to access the finance they need to grow.If you need advice on making your business work during tough economic times, call the team at Excellium Umbrella today. </video:description> 
						<video:tag></video:tag> 
						<video:family_friendly>yes</video:family_friendly>
						<video:category></video:category>
						
					</video:video> 
					</url><url> 
					<loc>http://excelliumumbrella.com/Contractor+Video+News/FPB+survey+on+lending+to+business/19934379</loc> 
					<video:video> 
						<video:content_loc>http://tv.excelliumumbrella.com/excellium/FLV_19934379.flv</video:content_loc> 
						<video:player_loc allow_embed="yes">http://videonews.adfero.co.uk/players/flvplayer.swf</video:player_loc>
						<video:thumbnail_loc> http://pictures.directnews.co.uk/liveimages/City+of+London_2980_19934379_0_0_7066202_300.jpg
</video:thumbnail_loc> 
						<video:title>FPB survey on lending to business</video:title> 
						<video:description>Freelancers and contractors are among those being urged to share their experiences of dealing with banks.The Forum of Private Business (FPB) is carrying out a questionnaire on behalf of the Office of Fair Trading (OFT).It wants to find out how firms are being treated by the major lenders.The survey follows figures from the British Bankers Association that show lending to businesses fell again last month.The Forum is hoping that as many firms as possible will take part.Research manager Thomas Parry says &quot;We hope this survey will provide the OFT with clear, empirical evidence and reinforce the valid concerns many small business owners have over their relationships with their banks, and the banking industry in general.&quot; </video:description> 
						<video:tag></video:tag> 
						<video:family_friendly>yes</video:family_friendly>
						<video:category></video:category>
						
					</video:video> 
					</url></urlset>